Property Attributes
- MLS#202525456
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityPearl City
- AreaPearlCity
- NeighborhoodPACIFIC PALISADES
- Zip96782
- Style
- Year Built1966
- Taxes$ 2868
- Price$ 1,148,998
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
Data Source:
HiCentral MLS (HICMLS)
Property Description
Welcome to 2335 Amokemoke Street, a comfortable single-level home on a rim lot offering mountain, ocean, and sunset views and nature in your own backyard. Enjoy indoor-outdoor living with a private lanai and fenced yard, ideal for gatherings or simply soaking in the serene surroundings. Additional highlights include a split A/C unit and a quiet location on a peaceful side street. Centrally located, this home offers the perfect blend of convenience and tranquility while bordering preservation land. Everyone will appreciate the home's proximity to Palisades Elementary School, Highlands Intermediate School, recognized among Hawaii's top public middle schools and ranked #13 Best Public Middle School in Hawaii by Niche, and Pearl City High School, a well-regarded campus ranked among the Top 15 public high schools in Hawaii by Niche. VA assumable loan at 2.5% for Buyer's w/VA eligibility.
| Price History | |
|---|---|
| 2/25/2026 | Listed $1,250,000 |
| 4/6/2026 | 2$1,225,000 |
| 4/18/2026 | Listed $1,224,999 |
| 4/24/2026 | Listed $1,224,998 |
| 5/12/2026 | Listed $1,224,997 |
| 6/4/2026 | 3$1,189,000 |
| 6/18/2026 | 3$1,149,000 |
| 7/1/2026 | Listed $1,148,999 |
| 9/11/2026 | Listed $1,148,998 |
General Features
| Utilities | Electricity Available,Other,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| View | Mountain(s),Ocean,Sunset |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PACIFIC PALISADES |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-14T17:24:11.130-00:00 |
| City | Pearl City |
| MLS Area | PearlCity |
| Carport Y/N | true |
| Property Condition | Good Condition,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 940500 |
| PostalCity | Pearl City |
| AttributionContact | (808) 763-7354 |
| Pool Features | None |
| Year Built | 1966 |
| Year Built Effective | 2025 |
| Disclosures | None |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Single Wall |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 2868 |
| Topography | Level |
| Virtual Tour | https://player.vimeo.com/video/1171328386 |
| Garage Spaces | 2 |
Interior Features
| Flooring | Hardwood |
|---|---|
| Furnished Y/N | Partially |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Driveway,Two Car Garage,Two Spaces |
|---|---|
| Lot Features | Other,Rim Lot,Level |
| Total Parking | 2 |
| Lot Size Area | 7181 |
| Building Area Total | 1916 |
| Water Source | Public |
| Inclusions | AC Split,Dryer,Range/Oven,Refrigerator,Washer,Water Heater |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 20, 2026 12:31 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.