Property Attributes
- MLS#202606553
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityAiea
- AreaPearlCity
- NeighborhoodPEARLRIDGE
- Zip96701
- Style
- Year Built1987
- Taxes$ 3384
- Price$ 1,398,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1943
Data Source:
HiCentral MLS (HICMLS)
Property Description
If you're interested in being in the heart of town, but want to feel like living in your own private hideaway, this is the house for you! This 3-bed/2.5-bath single family home is nestled at the top of Aiea above Pearlridge Shopping Center. A community (Nahalekeha) of just 29 residences with gated entry and its own recreational pavillion. Owner occupied by the original owner, you'll see the love and care that has been put into this house over the 30 years that she has lived in the property. Remodeled in 2009 with plantation shutters, wood floors, new kitchen countertops, and more! The back of the house looks out at a gultch, and provides the perfect amount of privacy. No one will be able to look into the back part of your home, even with windows and shades open. The breeze flows over the mountain and through this house to make it welcoming and cool. If it gets too cold, there is a functioning fireplace. The maintenance fee covers blanket insurance (really good!), landscaping, and the rec center.
| Elementary School | Middle School | High School |
|---|---|---|
| Pearl Ridge Elementary School | Aiea Middle School | Aiea High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $1,438,888 |
| 7/2/2026 | 3$1,398,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Gated Community,Key Card Entry |
| Pets Allowed | Call |
| View | Coastline,City,Mountain(s),Ocean |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 5 |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio,Gated |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PEARLRIDGE |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-16T23:04:34.047-00:00 |
| City | Aiea |
| MLS Area | PearlCity |
| Property Condition | Good Condition,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 1125400 |
| PostalCity | Aiea |
| AttributionContact | (808) 825-4277 |
| Pool Features | None |
| Year Built | 1987 |
| Year Built Effective | 2009 |
| High School | Aiea |
| Disclosures | Principal is Real Estate Licensed,Seller Disclosure |
| Elementary School | Pearl Ridge |
| Zoning Description | 04 - R-7.5 Residential District |
| Middle/Junior High School | Aiea |
| Construction Materials | Double Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 3384 |
| Topography | Sloping |
| Association Fee Includes | None |
| MaintenanceExpense | 760 |
| Virtual Tour | https://my.matterport.com/show/?m=4ArR9WYqizf&mls=1 |
| Association Name | Nahalekaha |
| Garage Spaces | 2 |
Interior Features
| Flooring | Carpet,Ceramic Tile,Hardwood |
|---|---|
| Furnished Y/N | Unfurnished |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Two Car Garage,Two Spaces |
|---|---|
| Lot Features | Dead End,Other,Rim Lot |
| Total Parking | 2 |
| Lot Size Area | 13082 |
| Building Area Total | 2111 |
| Frontage Type | Preservation |
| Exterior Amenities | Landscaping |
| Water Source | Public |
| Inclusions | Auto Garage Door Opener,Blinds,Cable TV,Ceiling Fan,Dishwasher,Disposal,Dryer,Fireplace,Microwave Hood,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 20, 2026 12:31 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.