Property Attributes
- MLS#202613721
- TypeSingle Family
- Listing Status Active
- CountyOahu
- CityAiea
- AreaPearlCity
- NeighborhoodPEARLRIDGE
- Zip96701
- Style
- Year Built1956
- Taxes$ 3185
- Price$ 999,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1068
Data Source:
HiCentral MLS (HICMLS)
Property Description
Brand new listing in a prime, ultra-convenient Aiea location! Packed with potential, this property uniquely features dual entry access points from Hale Momi Place and a private road, all set on a lot featuring an ample variety of mature tropical trees. Property is to be sold strictly "As-Is", the seller will not perform any fixes or improvements. Buyer are required to conduct their own due diligence. Exceptional opportunity for investors or contractors looking for a project with major upside!
| Elementary School | Middle School | High School |
|---|---|---|
| ALVAH SCOTT Elementary School | Aiea Middle School | Aiea High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $999,000 |
General Features
| Utilities | Cable Available,Water Available |
|---|---|
| Architectural Style | Cottage |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PEARLRIDGE |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-09-04T18:45:11.490-00:00 |
| City | Aiea |
| MLS Area | PearlCity |
| Carport Y/N | true |
| Property Condition | Average Condition,Updated/Remodeled |
| Standard Status | Active |
| Tax Assessed Value | 910000 |
| PostalCity | Aiea |
| AttributionContact | (808) 870-1009 |
| Pool Features | None |
| Year Built | 1956 |
| Year Built Effective | 1980 |
| High School | Aiea |
| Disclosures | Lender Approval Required,Seller Disclosure,See Remarks |
| Elementary School | ALVAH SCOTT |
| Zoning Description | 04 - R-7.5 Residential District |
| Middle/Junior High School | Aiea |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 3185.04 |
| Topography | Level |
| Association Fee Includes | None |
| Virtual Tour | https://unbranded.youriguide.com/98_256_hale_momi_pl_aiea_hi/ |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 4 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport,Three or more Spaces,On Street |
|---|---|
| Lot Features | Cleared,Other,Level |
| Total Parking | 6 |
| Lot Size Area | 5333 |
| Building Area Total | 1068 |
| Water Source | Public |
| Inclusions | None |
| Road Frontage Type | County Road,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 20, 2026 12:31 PM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.